Conditions Report
| Current Conditions | |
|---|---|
| Date / Time | Wed, 02/22/2012 - 9:14am |
| Base temp | 39° |
| Summit Temp | 39° |
| Base Depth Range | 15" - 28" |
| Snowmaking Last 24 Hours | No |
| Total Trails Open | 20 |
| Total Lifts Open | 6 |
| Tubing | Open |
| Surface Conditions | Granular |
| Beginner Trails Open | 7 |
| Intermediate Trails Open | 6 |
| Expert Trails Open | 4 |
| Terrain Parks Open | 3 |
| Days Open | 53 |
Trail Status
| Lifts | |||
|---|---|---|---|
| Quad Chair Lift A | Open | ||
| Quad Chair Lift B | Open | ||
| Carpet Tubing Lift C | Open | ||
| Beginner Carpet Lift D | Open | ||
| Triple Chair Lift E | Open | ||
| Quad Chair Lift F | Open | ||
| Terrain Park | Snowmaking | Groomed | |
| Family Park | Open |
No
|
Yes |
| Black Bear Park | Open | No | Yes |
| Cascade Park | Open | No | Yes |
| Beginner Trails | Snowmaking | Groomed | |
| Bear Pass | Closed | No | No |
| Cub Run | Open | No | Yes |
| Drifter | Open | No | Yes |
| Home Run | Open | No | Yes |
| Broadway | Open | No | Yes |
| Sun Bear | Open | No | Yes |
| Teddy Bear Teaching Area | Open | No | Yes |
| Discovery Teaching Area | Open | No | Yes |
| Intermediate Trails | Snowmaking | Groomed | |
| Kodiak | Open | No | Yes |
| Brown Bear | Open | No | Yes |
| Bear Claw | Open | No | Yes |
| Polar Bear | Open | No | Yes |
| Timberline | Open | No | Yes |
| Baby Bear | Open | No | Yes |
| Expert Trails | Snowmaking | Groomed | |
| Bear Trap | Open | No | Yes |
| Sasquatch | Open | No | Yes |
| Grizzly | Open | No | Yes |
| Extreme | Open | No |
Yes
|
